Main Menu Learn More Container Learn More Footer Learn More

IR

Financial Information

Status of consolidated finance

  • Total Assets (unit: 100 million KRW)
  • Total Liability (unit: 100 million KRW)
  • Total Capital (unit: 100 million KRW)

Consolidated financial statements

Please swipe horizontally
to check the contents.

(unit: 100 million KRW)

Consolidated financial statements
Items 2023 2024 2025
Current assets 2,244 2,198 1,682
Non-current assets 2,492 2,438 2,246
Total Assets 4,736 4,636 3,928
Current liabilities 2,336 2,388 2,156
Non-current liabilities 373 260 198
Total Liabilities 2,709 2,648 2,354
Total Capital 2,027 1,988 1,574

Consolidated income statement

Please swipe horizontally
to check the contents.

(unit: 100 million KRW)

Consolidated income statement
Items 2023 2024 2025
Sales 3,156 3,044 2,222
Operating Profit 69 6 -355
Net Income 10 15 -450

Status of separate finance

  • Total Assets (unit: 100 million KRW)
  • Total Liability (unit: 100 million KRW)
  • Total Capital (unit: 100 million KRW)

Separate financial statements

Please swipe horizontally
to check the contents.

(unit: 100 million KRW)

Separate financial statements
Items 2021 2022 2023 2024 2025
Current assets 1,540 2,017 2,189 2,161 1,644
Non-current assets 2,197 2,376 2,507 2,456 2,240
Total Assets 3,737 4,393 4,696 4,617 3,884
Current liabilities 1,171 1,881 2,335 2,385 2,149
Non-current liabilities 637 452 372 260 198
Total Liabilities 1,808 2,333 2,707 2,645 2,347
Total Capital 1,929 2,060 1,989 1,972 1,537

Separate income statement

Please swipe horizontally
to check the contents.

(unit: 100 million KRW)

Separate income statement
Items 2021 2022 2023 2024 2025
Sales 3,105 3,391 3,156 3,036 2,186
Operating Profit 148 207 80 29 -356
Net Income 116 164 21 37 -470
Product Search Archive Subscribe TOP