SD2 is a 3D vision system designed to precisely detect small objects.
It provides high-resolution scanning, making it suitable for recognizing small components or intricate shapes.
Please swipe horizontally
to check the contents.
Camera | SD2 |
---|---|
3D measurement method | Active Stereo |
3D image capturing time | 400 ms |
3D camera resolution (pixels) | 1280x960 |
3D camera precision (mm) | 4 - 10 mm |
Estimated picking accuracy | 1.5 x 3D camera accuracy |
(Optimal) working distance | 800 ~ 2000 mm |
3D camera weight | 0.62kg |
Power supply | IEEE802.3atPoE |
Temperature | 10°C ~ 50°C |
IP rating | IP65 |
Conforms to | CE, RoHS, FCC |
M-HD2 is a model capable of scanning medium-sized objects with high resolution.
It is optimized for detecting medium-sized components and can be used in various industrial environments.
Please swipe horizontally
to check the contents.
Camera | M70 | M60 | C610 |
---|---|---|---|
3D measurement method | Structured light | Structured light | Laser Triangulation |
3D image capturing time | 200 ms | 200 ms | 400 ms |
3D camera resolution (pixels) | 1944 x 1200(2.3MP) | 2448 x 2048(5MP) | 2448 x 2064 |
3D camera precision (mm) | 1 - 2 mm | 1 - 2 mm | 1 - 2 mm |
Estimated picking accuracy | 1.5 x 3D camera accuracy | 1.5 x 3D camera accuracy | 1.5 x 3D camera accuracy |
(Optimal) working distance | 500 ~ 1100 mm | 300 ~ 1100 mm | 800 ~ 1350 mm |
Field of view | 735 x 448 mm @ 0.7 m | 570 x 460mm @ 0.6m | 640 x 530mm @ WD |
3D camera weight | 1kg | 1kg | 2.3kg |
Power supply | M12-5 24VDC | M12-5 24VDC | 24V CC 2A max |
Temperature | 0°C ~ 40°C | 0°C ~ 40°C | 0°C ~ 40°C |
IP rating | IP65 | IP65 | IP65 |
Conforms to | CE, CB, EN62368, FCC class B | CE, CB, EN62368, FCC class B | CE, RoHS, FCC |
L-HD2 is a high-resolution 3D vision system designed to detect large objects.
It offers a wide field of view while maintaining high precision.
Please swipe horizontally
to check the contents.
Camera | M130 | C1200 |
---|---|---|
3D measurement method | Structured light | Laser Triangulation |
3D image capturing time | 200 ms | 400 ms |
3D camera resolution (pixels) | 2448 x 2048(5MP) | 2448 x 2064 |
3D camera precision (mm) | 2 - 6 mm | 2 - 4 mm |
Estimated picking accuracy | 1.5 x 3D camera accuracy | 1.5 x 3D camera accuracy |
(Optimal) working distance | 800 ~ 2700 mm | 1600 ~ 2650 mm |
Field of view | 790 x 650 mm @ 1.3m | 1250 x 1050 mm @ WD |
3D camera weight | 1kg | 5kg |
Power supply | M12-5 24VDC | 24V CC 2A max |
Temperature | 0°C ~ 40°C | 0°C ~ 40°C |
IP rating | IP65 | IP65 |
Conforms to | CE, CB, EN62368, FCC class B | CE, RoHS, FCC |
XL-HD2 is the model that provides the widest field of view and highest resolution, capable of detecting very large objects.
It is optimized for logistics and large-scale manufacturing industries.
Please swipe horizontally
to check the contents.
Camera | C1600 |
---|---|
3D measurement method | Laser Triangulation |
3D image capturing time | 400 ms |
3D camera resolution (pixels) | 2448 x 2064 |
3D camera precision (mm) | 2 - 4 mm |
Estimated picking accuracy | 1.5 x 3D camera accuracy |
(Optimal) working distance | 2040 ~ 3240 mm |
Field of view | 1600 x 1300 mm @ WD |
3D camera weight | 6.3kg |
Power supply | 24V CC 2A max |
Temperature | 0°C ~ 40°C |
IP rating | IP65 |
Conforms to | CE, RoHS, FCC |
The Company refuses the automatic collection of e-mail addresses posted on the homepage,
and any violation will be punished pursuant to the Act on the Promotion of Information and Communication Network Utilization and Information Protection, Etc.
All of the contents posted on the homepage of SAMICK THK are protected pursuant to the Copyright Act.
*Required data
The Company will inform you of various news on SAMICK THK.